<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Intelligent Survival</title>
	<atom:link href="http://www.farmresults.com/2009/04/23/intelligent-survival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmresults.com/2009/04/23/intelligent-survival/</link>
	<description>Homesteading Ruminations &#38; Recollections</description>
	<pubDate>Sat, 19 May 2012 12:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cary Stephens</title>
		<link>http://www.farmresults.com/2009/04/23/intelligent-survival/comment-page-1/#comment-107</link>
		<dc:creator>Cary Stephens</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmresults.com/?p=94#comment-107</guid>
		<description>Please let us know how the wind turbines work out. I have researched them for several months now. In my on-site inspections, all testing indicated poor performance. I live atop a hill where the wind blows almost constantly, and believe that turbine(s) would be ideal for my location, but need to know that it will perform for my family. In my research, the only systems that I have encountered that will "spin the meter backwards" on a direct hook up to the grid have been solar systems. More expensive, but can realistically pay themselves off over 5 to 10 years. Please update us on your turbine's performance. Thank you.</description>
		<content:encoded><![CDATA[<p>Please let us know how the wind turbines work out. I have researched them for several months now. In my on-site inspections, all testing indicated poor performance. I live atop a hill where the wind blows almost constantly, and believe that turbine(s) would be ideal for my location, but need to know that it will perform for my family. In my research, the only systems that I have encountered that will &#8220;spin the meter backwards&#8221; on a direct hook up to the grid have been solar systems. More expensive, but can realistically pay themselves off over 5 to 10 years. Please update us on your turbine&#8217;s performance. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

